<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgileAndArt &#187; Art</title>
	<atom:link href="http://www.agileandart.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agileandart.com</link>
	<description>The Art Improving Agile Software Development</description>
	<lastBuildDate>Sun, 21 Apr 2013 22:45:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Extending Patterns for Fearless Change &#8211; final version</title>
		<link>http://www.agileandart.com/2012/04/08/extending-patterns-for-fearless-change-final-version/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extending-patterns-for-fearless-change-final-version</link>
		<comments>http://www.agileandart.com/2012/04/08/extending-patterns-for-fearless-change-final-version/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 22:18:48 +0000</pubDate>
		<dc:creator>Daniel Cukier</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[behavioral patterns]]></category>
		<category><![CDATA[do art]]></category>
		<category><![CDATA[fearless change]]></category>
		<category><![CDATA[let them play]]></category>
		<category><![CDATA[linda rising]]></category>
		<category><![CDATA[Mary Lynn Manns]]></category>
		<category><![CDATA[patterns for introducing new ideas]]></category>
		<category><![CDATA[plop]]></category>

		<guid isPermaLink="false">http://www.agileandart.com/?p=636</guid>
		<description><![CDATA[Last year, I went to Portland (OR) and had the honor to attend to PLoP and SPLASH Conference. The paper I published in PLoP 2011 is finally released, so I&#8217;m sharing it with you. I&#8217;d like to thank all participants of the Writers Workshop. Their feedback was precious for me. Special thanks to Richard P. [...]]]></description>
				<content:encoded><![CDATA[<p><iframe id="doc_36591" src="http://www.scribd.com/embeds/70124759/content?start_page=1&amp;view_mode=list&amp;access_key=key-23r45gcp4s812spe4qh7" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.777636594663278"></iframe><br />
<span id="more-636"></span><br />
Last year, I went to Portland (OR) and had the honor to attend to PLoP and SPLASH Conference. The paper I published in PLoP 2011 is finally released, so I&#8217;m sharing it with you. I&#8217;d like to thank all participants of the Writers Workshop. Their feedback was precious for me. Special thanks to Richard P. Gabriel, Joe Yoder and Lise Hvatum, and, I shouldn&#8217;t forget, Linda Rising and Mary Linn Manns, for the unforgettable help during the shepherding process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileandart.com/2012/04/08/extending-patterns-for-fearless-change-final-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Artist in the Computer Scientist: more humanity to our research</title>
		<link>http://www.agileandart.com/2012/01/30/the-artist-in-the-computer-scientist-more-humanity-to-our-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-artist-in-the-computer-scientist-more-humanity-to-our-research</link>
		<comments>http://www.agileandart.com/2012/01/30/the-artist-in-the-computer-scientist-more-humanity-to-our-research/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:42:26 +0000</pubDate>
		<dc:creator>Daniel Cukier</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[art and science]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[joe yoder]]></category>
		<category><![CDATA[onward]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[science and art]]></category>
		<category><![CDATA[the artist in the computer scientist]]></category>

		<guid isPermaLink="false">http://www.agileandart.com/?p=612</guid>
		<description><![CDATA[This article is originally published in the ACM Digital Library for the ONWARD &#8217;11 Proceedings of the 10th SIGPLAN symposium on New ideas, new paradigms, and reflections on programming and software. I&#8217;d like to specially thank the co-author and friend Joe Yoder and Richard P. Gabriel for all patience and good advices with this work.]]></description>
				<content:encoded><![CDATA[<p><iframe id="doc_94764" src="http://www.scribd.com/embeds/79852635/content?start_page=1&amp;view_mode=list&amp;access_key=key-owzkokf7l9df9jpjbt0" height="600" width="100%" frameborder="0" scrolling="no" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe><script type="text/javascript">// <![CDATA[
(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();
// ]]&gt;</script><br />
<span id="more-612"></span><br />
This article is originally published in the <a href="http://dl.acm.org/citation.cfm?id=2089134">ACM Digital Library</a> for the ONWARD &#8217;11 Proceedings of the 10th SIGPLAN symposium on New ideas, new paradigms, and reflections on programming and software. I&#8217;d like to specially thank the co-author and friend Joe Yoder and Richard P. Gabriel for all patience and good advices with this work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileandart.com/2012/01/30/the-artist-in-the-computer-scientist-more-humanity-to-our-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Pixar Fosters Collective Creativity</title>
		<link>http://www.agileandart.com/2011/04/19/how-pixar-fosters-collective-creativity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-pixar-fosters-collective-creativity</link>
		<comments>http://www.agileandart.com/2011/04/19/how-pixar-fosters-collective-creativity/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:18:10 +0000</pubDate>
		<dc:creator>Daniel Cukier</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art and science]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ed catmull]]></category>
		<category><![CDATA[Harvard Business review]]></category>
		<category><![CDATA[peer culture]]></category>
		<category><![CDATA[pixar]]></category>

		<guid isPermaLink="false">http://www.agileandart.com/?p=470</guid>
		<description><![CDATA[I&#8217;ve just read an excellent article from the Harvard Business review magazine: &#8220;How Pixar Fosters Collective Creativity&#8221;. The article is written by Ed Catmull, the cofounder of Pixar and the president of Pixar and Disney Animation Studios. He describes how is the creation process of Pixar movies, and how this process changed and evolved since [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.agileandart.com/wp-content/uploads/2011/04/Screen-shot-2011-04-19-at-14.56.10.png"><img class="alignleft size-medium wp-image-471" style="margin: 20px;" title="Screen shot 2011-04-19 at 14.56.10" src="http://www.agileandart.com/wp-content/uploads/2011/04/Screen-shot-2011-04-19-at-14.56.10-300x294.png" alt="" width="300" height="294" /></a>I&#8217;ve just read <a href="http://hbr.org/2008/09/how-pixar-fosters-collective-creativity/ar/1">an excellent article</a> from the <a href="http://hbr.org/magazine">Harvard Business review magazine</a>: &#8220;How Pixar Fosters Collective Creativity&#8221;. The article is written by <a href="http://en.wikipedia.org/wiki/Edwin_Catmull">Ed Catmull</a>, the cofounder of <a href="http://www.pixar.com/">Pixar</a> and the president of Pixar and Disney Animation Studios. He describes how is the creation process of Pixar movies, and how this process changed and evolved since Toy Story, the first movie from Pixar.</p>
<p>There are some points in the article I&#8217;d like to highlight.</p>
<h3>What is creativity?</h3>
<p><span id="more-470"></span></p>
<ul>
<li>Creativity involves a large number of people from different disciplines working effectively together to solve a great many problem</li>
<li>A movie, like a software, is not only a single idea. Movies and softwares contains literally tens of thousands of ideas.</li>
<li>The leaders sort through a mass of ideas (and possible designs in software) to find the ones that fit into a coherent whole, which is very difficult task</li>
<li>What is the key to be able to recover from fail? <strong>Talented people!</strong> And such people are not easy to find. What is equally though, of course, is getting talented people to work effectively with one another</li>
</ul>
<h3>The roots of pixar culture</h3>
<ul>
<li>Smart people are more important than good ideas</li>
<li>It is OK to hire people who are smarter than you</li>
<li>In the process of creating a new movie (software), the first versions are very rough, but they give a sense of what the problems are, which in the beginning are many. Then we have to iterate, and each version typically gets better and better.</li>
<li>If you give a good idea to a mediocre team, they will crew it up; if you give a mediocre idea to a great team, they will either fix it or throw away and come up with something that works.</li>
<li>Deeply ingrained in Pixar culture is that everything they touch needs to be excellent.</li>
</ul>
<h3>Power to the creatives and a peer culture</h3>
<ul>
<li>Creative power in a film (software) has to reside with the film&#8217;s creative leadership</li>
<li>The creative vision propelling each movie (software) comes from one ow two people and not from either corporate executives or a development department (this point is similar to what <a href="http://en.wikipedia.org/wiki/The_Mythical_Man-Month#Conceptual_integrity">Fred Brooks says about conceptual integrity</a>. I don&#8217;t completely agree with that. I also like <a href="http://www.agileandart.com/2011/04/07/designed-as-designer/">Richard Gabriel&#8217;s vision</a>, that there are many hidden co-authors and the things designed themselves)</li>
<li><strong>Good artists understand the value of limits</strong>. I completely agree with this. This makes me remember a phrase from my theater director. He said that &#8220;an actor has to have the German discipline with the Brazilian creativity both at the same time. Hot side with cold side&#8221;.</li>
<li>Everything in Pixar is done by peer reviewing. This works because all the participants have come to trust and respect one another<a href="http://www.agileandart.com/wp-content/uploads/2011/04/Screen-shot-2011-04-19-at-14.57.00.png"><img class="aligncenter size-full wp-image-472" title="Screen shot 2011-04-19 at 14.57.00" src="http://www.agileandart.com/wp-content/uploads/2011/04/Screen-shot-2011-04-19-at-14.57.00.png" alt="" width="601" height="170" /></a></li>
</ul>
<h3>Technology + Art = Magic</h3>
<ul>
<li>Walt Disney believed that when continual change, or reinvention, is the norm in an organization and technology and art are together, magical things happen</li>
<li>Showing unfinished work each day liberates people to take risks and try new things because it doesn&#8217;t have to be perfect the first time</li>
<li>At Pixar, we believe in this swirling interplay between art and technology and constantly try to use better technology</li>
<li>Technology inspires art, and art challenges the technology</li>
<li>The most efficient way to deal with numerous problems is to trust people to work out the difficulties directly with each other</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.agileandart.com/2011/04/19/how-pixar-fosters-collective-creativity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Better Science Through Art &#8211; the talk</title>
		<link>http://www.agileandart.com/2011/04/07/better-science-through-art-the-talk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=better-science-through-art-the-talk</link>
		<comments>http://www.agileandart.com/2011/04/07/better-science-through-art-the-talk/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:54:35 +0000</pubDate>
		<dc:creator>Daniel Cukier</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[better science through art]]></category>
		<category><![CDATA[ccsl]]></category>
		<category><![CDATA[ime]]></category>
		<category><![CDATA[richard gabriel]]></category>
		<category><![CDATA[science and art]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.agileandart.com/?p=468</guid>
		<description><![CDATA[Common wisdom says that science and art are entirely different beasts; moreover, a similar source of wisdom tells us that science is valuable to society while art is a luxury. Why else would schools drop art from their curricula over the past 20 years? But artists and scientists approach their work in similar if not [...]]]></description>
				<content:encoded><![CDATA[<p>Common wisdom says that science and art are entirely different beasts; moreover, a similar source of wisdom tells us that science is valuable to society while art is a luxury. Why else would schools drop art from their curricula over the past 20 years? But artists and scientists approach their work in similar if not identical ways.</p>
<p>This presentation was created by <a href="http://www.dreamsongs.com">Richard P Gabriel</a> and presented at IME-USP &#8211; São Paulo on 31/Mar/2011 sponsored by <a href="http://ccsl.ime.usp..br">CCSL</a></p>
<div style="width:425px" id="__ss_7548569"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/danicuki/better-science-through-art" title="Better Science Through Art">Better Science Through Art</a></strong><object id="__sse7548569" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=artscience2010shorterdreamsongs-110407083300-phpapp02&#038;stripped_title=better-science-through-art&#038;userName=danicuki" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7548569" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=artscience2010shorterdreamsongs-110407083300-phpapp02&#038;stripped_title=better-science-through-art&#038;userName=danicuki" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/danicuki">Daniel Cukier</a>.</div>
</div>
<p><span id="more-468"></span></p>
<h3>Richard&#8217;s Bio</h3>
<p>Richard P. Gabriel (Ph.D., Stanford University, 1981; MFA Creative Writing (Poetry), Warren Wilson College, 1998; ACM Fellow) performs programming language, creativity, and software engineering research at IBM Research. He is the author of five books. He played lead guitar in a rock ‘n’ roll band for 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileandart.com/2011/04/07/better-science-through-art-the-talk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designed as Designer</title>
		<link>http://www.agileandart.com/2011/04/07/designed-as-designer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designed-as-designer</link>
		<comments>http://www.agileandart.com/2011/04/07/designed-as-designer/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:43:07 +0000</pubDate>
		<dc:creator>Daniel Cukier</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ccsl]]></category>
		<category><![CDATA[designed as designer]]></category>
		<category><![CDATA[ime]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[richard gabriel]]></category>
		<category><![CDATA[science and art]]></category>
		<category><![CDATA[usp]]></category>

		<guid isPermaLink="false">http://www.agileandart.com/?p=465</guid>
		<description><![CDATA[Conceptual integrity arises not (simply) from one mind or from a small number of agreeing resonant minds, but from sometimes hidden co-authors and the things designed themselves. This presentation was created by Richard P Gabriel and presented at IME-USP &#8211; São Paulo on 30/Mar/2011 sponsored by CCSL Designed as Designer View more presentations from Daniel [...]]]></description>
				<content:encoded><![CDATA[<p>Conceptual integrity arises not (simply) from one mind or from a small number of agreeing resonant minds, but from sometimes hidden co-authors and the things designed themselves.</p>
<p>This presentation was created by <a href="http://www.dreamsongs.com">Richard P Gabriel</a> and presented at IME-USP &#8211; São Paulo on 30/Mar/2011 sponsored by <a href="http://ccsl.ime.usp.br">CCSL</a></p>
<div id="__ss_7548462" style="width: 425px;"><strong style="display:block;margin:12px 0 4px"><a title="Designed as Designer" href="http://www.slideshare.net/danicuki/designed-as-designer">Designed as Designer</a></strong><br />
<object id="__sse7548462" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=designed-110407082315-phpapp01&amp;stripped_title=designed-as-designer&amp;userName=danicuki" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=designed-110407082315-phpapp01&amp;stripped_title=designed-as-designer&amp;userName=danicuki" name="__sse7548462" allowscriptaccess="always" allowfullscreen="true"></embed></object><span id="more-465"></span></p>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/danicuki">Daniel Cukier</a>.</div>
</div>
<p>
<script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script>
</p>
<p>
<script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script>
</p>
<p>
<script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileandart.com/2011/04/07/designed-as-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Science Through Art &#8211; Photos</title>
		<link>http://www.agileandart.com/2011/03/31/better-science-through-art-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=better-science-through-art-photos</link>
		<comments>http://www.agileandart.com/2011/03/31/better-science-through-art-photos/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:23:46 +0000</pubDate>
		<dc:creator>Daniel Cukier</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[better science through art]]></category>
		<category><![CDATA[ccsl]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ime-usp]]></category>
		<category><![CDATA[joe yoder]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[richard gabriel]]></category>
		<category><![CDATA[science and art]]></category>
		<category><![CDATA[usp]]></category>

		<guid isPermaLink="false">http://www.agileandart.com/?p=458</guid>
		<description><![CDATA[For the last two days, we have an awesome event at IME-USP with Richard P. Gabriel and Joe Yoder. Here are some pictures of this great moment!]]></description>
				<content:encoded><![CDATA[<p>For the last two days, we have an awesome event at IME-USP with Richard P. Gabriel and Joe Yoder. Here are some pictures of this great moment!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="420" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fdanicuki%2Fsets%2F72157626399996196%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fdanicuki%2Fsets%2F72157626399996196%2F&amp;set_id=72157626399996196&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="420" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fdanicuki%2Fsets%2F72157626399996196%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fdanicuki%2Fsets%2F72157626399996196%2F&amp;set_id=72157626399996196&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileandart.com/2011/03/31/better-science-through-art-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Science Through Art</title>
		<link>http://www.agileandart.com/2011/03/24/better-science-through-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=better-science-through-art</link>
		<comments>http://www.agileandart.com/2011/03/24/better-science-through-art/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:58:39 +0000</pubDate>
		<dc:creator>Daniel Cukier</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[better science through art]]></category>
		<category><![CDATA[ccsl]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ime-usp]]></category>
		<category><![CDATA[joe yoder]]></category>
		<category><![CDATA[richard gabriel]]></category>
		<category><![CDATA[science and art]]></category>
		<category><![CDATA[usp]]></category>

		<guid isPermaLink="false">http://www.agileandart.com/?p=452</guid>
		<description><![CDATA[CCSL sponsors the coming of two big names of Computer Science to Brazil. They will be here next week (March 30th, 31th), at the Event &#8220;Better Science Through Art&#8221; with Joe Yoder and Richard Gabriel. The event will be awesome and FREE! Common wisdom says that science and art are entirely different beasts; moreover, a [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 7px;" src="http://ccsl.ime.usp.br/wiki/images/1/12/Bsta1.jpg" alt="" width="334" height="474" /><a href="http://ccsl.ime.usp.br">CCSL</a> sponsors the coming of two big names of Computer Science to Brazil. They will be here next week (March 30th, 31th), at the Event &#8220;<a href="http://ccsl.ime.usp.br/wiki/index.php/Better_Science_Through_Art">Better Science Through Art</a>&#8221; with Joe Yoder and Richard Gabriel. The event will be awesome and FREE!</p>
<p>Common wisdom says that science and art are entirely different beasts; moreover, a similar source of wisdom tells us that science is valuable to society while art is a luxury. Why else would schools drop art from their curricula over the past 20 years? But artists and scientists approach their work in similar if not identical ways.<br />
<span id="more-452"></span><br />
In this event, <a href="http://www.dreamsongs.com">Richard P. Gabriel</a> and <a href="http://www.joeyoder.com/">Joe Yoder</a>, two big names of Computer Science, bring us details about why science and art should walk together in the same path, taking students and professors to think about the universities current research and work method.</p>
<p>Richard will give a talk about Designed as Designer - why conceptual integrity arises not (simply) from one mind or from a small number of agreeing resonant minds, but from sometimes hidden co-authors and the things designed themselves. Joe will also talk &#8220;When Should You Consider Meta-Architectures? and the use of Meta to Scale&#8221;</p>
<p>The event is <strong>FREE</strong> and will be on March 30th and 31th &#8211; from 2pm at no <a href="http://maps.google.com.br/maps?q=IME-USP,+Rua+do+Mat%C3%A3o,+1000&amp;ie=UTF8&amp;hl=pt-br&amp;hq=&amp;hnear=CCSL+IME%2FUSP+-+R.+do+Mat%C3%A3o,+1010+-+Butant%C3%A3,+S%C3%A3o+Paulo,+05508-090&amp;z=14">IME-USP, Rua do Matão, 1000</a> &#8211; Giglioli room</p>
<h2>More information in the <a href="http://ccsl.ime.usp.br/wiki/index.php/Better_Science_Through_Art" target="_blank">event website</a></h2>
<h3>Richard&#8217;s Bio</h3>
<p>Richard P. Gabriel (Ph.D., Stanford University, 1981; MFA Creative Writing (Poetry), Warren Wilson College, 1998; ACM Fellow) performs programming language, creativity, and software engineering research at IBM Research. He is the author of five books. He played lead guitar in a rock ‘n’ roll band for 20 years.</p>
<h3>Joe&#8217;s Bio</h3>
<p>Joseph Yoder (Founder and Chief Architect, The Refactory, Inc.; Hillside Board President; ACM Member) is a pattern enthusiast and an author of Big Ball of Mud; he programs adaptive software, runs a development company, and consults top companies on software needs. He is an amateur photographer, motorcycle enthusiast, and enjoys dancing samba. <a title="http://joeyoder.com/career/informal-biography" rel="nofollow" href="http://joeyoder.com/career/informal-biography">Extended Bio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileandart.com/2011/03/24/better-science-through-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samba do Akita</title>
		<link>http://www.agileandart.com/2009/10/14/samba-do-akita/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samba-do-akita</link>
		<comments>http://www.agileandart.com/2009/10/14/samba-do-akita/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:57:00 +0000</pubDate>
		<dc:creator>Daniel Cukier</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[akitaonrails]]></category>
		<category><![CDATA[cukier]]></category>
		<category><![CDATA[danicuki]]></category>
		<category><![CDATA[daniel cukier]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fabio akita]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[railssummit]]></category>
		<category><![CDATA[samba]]></category>

		<guid isPermaLink="false">http://www.agileandart.com/?p=64</guid>
		<description><![CDATA[O Akita nos convidouPrum evento muito legalNóis fumo e foi muito mais que animalNóis twitêmo RailsSummit o dia inteiroDa outra vêis, nóis vai vortáNóis não semo tatu Outro dia encontremo com AkitaQue mostrou pra gente a morena Open SourceIsso não se faz AkitaNóis sêmo geekEra só ter ponhado o projeto no git (música apresentada pela [...]]]></description>
				<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_t3QKIVOmzys/StXZoRDyPuI/AAAAAAAADDg/Ct3qb6qi4EM/s1600-h/4010879256_e2dd89edd0.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 240px;" src="http://3.bp.blogspot.com/_t3QKIVOmzys/StXZoRDyPuI/AAAAAAAADDg/Ct3qb6qi4EM/s320/4010879256_e2dd89edd0.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5392455414643310306" /></a><br />O Akita nos convidou<br />Prum evento muito legal<br />Nóis fumo e foi muito mais que animal<br />Nóis twitêmo RailsSummit o dia inteiro<br />Da outra vêis, nóis vai vortá<br />Nóis não semo tatu</p>
<p>Outro dia encontremo com Akita<br />Que mostrou pra gente a morena Open Source<br />Isso não se faz Akita<br />Nóis sêmo geek<br />Era só ter ponhado o projeto no git
<div></div>
<div>(música apresentada pela primeira vez na desconferência do <a href="http://www.railssummit.com.br/">Rails Summit</a> 2009)</div>
<div></div>
<div></div>
<div></div>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4T4Yw9hctfc&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4T4Yw9hctfc&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/RAfoEnlbGq4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RAfoEnlbGq4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileandart.com/2009/10/14/samba-do-akita/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Art in our children&#8217;s education</title>
		<link>http://www.agileandart.com/2009/10/07/art-in-our-childrens-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=art-in-our-childrens-education</link>
		<comments>http://www.agileandart.com/2009/10/07/art-in-our-childrens-education/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:17:00 +0000</pubDate>
		<dc:creator>Daniel Cukier</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.agileandart.com/?p=63</guid>
		<description><![CDATA[In this video, Ken Robinson shows how schools kill creativity.The coolest part is when he says today we are forgeting we have a body. We focus just on our heads, because the ultimate objective of one would be become a University Professor. He says Professors are people who think their body are just transport for [...]]]></description>
				<content:encoded><![CDATA[<p>In this video, Ken Robinson shows how schools kill creativity.<br />The coolest part is when he says today we are forgeting we have a body. We focus just on our heads, because the ultimate objective of one would be become a University Professor. He says Professors are people who think their body are just transport for their heads. The body exists just to take our heads to meetings.  </p>
